Tournament Standings

2012 Boys - East - A GP W L T PCT
'12 Boys Turtles (East) 3 3 0 0 1.000
'12 Boys Panthers (East) 3 2 1 0 0.667
'12 Boys Tigers (East) 3 1 2 0 0.333
'12 Boys Hippos (East) 3 0 3 0 0.000
2012 Boys - East - B GP W L T PCT
'12 Boys Seals (East) 3 2 1 0 0.667
'12 Boys - Gorillas (East) 3 1 1 1 0.333
'12 Boys Falcons (East) 3 1 2 0 0.333
'12 Boys Stingrays (East) 3 1 1 1 0.333
2012 Boys - West - A GP W L T PCT
'12 Boys Lions (West) 3 2 1 0 0.667
'12 Boys Monkeys (West) 3 2 1 0 0.667
'12 Boys Hawks (West) 3 1 1 1 0.333
'12 Boys Sharks (West) 3 0 2 1 0.000
2012 Boys - West - B GP W L T PCT
'12 Boys Dragons (West) 0 0 0 0 0.000
'12 Boys Eagles (West) 0 0 0 0 0.000
'12 Boys Foxes (West) 0 0 0 0 0.000
'12 Boys Rams (West) 0 0 0 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.